24-48 hour report (live, computed on demand)
Paper trading only. No real trades were executed. Sample sizes here may be small; no causal claims are made from them.
Fast Engine (V7) -- live, deterministic, no AI in the hot path
Experiment: trader-brain-v8-fast-scalp · updated whenever this page loads (no polling delay of its own)
Recent trades
| Time (PKT) | Mint | Side | Fill price | Tokens | Net USD | Fees | Slippage |
|---|---|---|---|---|---|---|---|
| Sep 09, 2026, 08:39:19 PM PKT | AHYY5nBfyb... | sell | $0.00002864 | 55,932.636 | $1.59 | $0.02 | $0.00 |
| Sep 09, 2026, 08:39:09 PM PKT | AHYY5nBfyb... | sell | $0.00003068 | 55,932.636 | $1.70 | $0.02 | $0.00 |
| Sep 09, 2026, 08:39:08 PM PKT | AHYY5nBfyb... | sell | $0.00002798 | 37,288.424 | $1.03 | $0.01 | $0.00 |
| Sep 09, 2026, 08:39:06 PM PKT | AHYY5nBfyb... | buy | $0.00002449 | 149,153.695 | $-3.69 | $0.04 | $0.00 |
| Sep 09, 2026, 08:31:03 PM PKT | B4aKbM12qY... | sell | $0.00000314 | 3,016,804.977 | $9.39 | $0.10 | $0.03 |
| Sep 09, 2026, 08:26:52 PM PKT | B4aKbM12qY... | buy | $0.00000303 | 3,016,804.977 | $-9.22 | $0.09 | $0.03 |
| Sep 09, 2026, 07:36:02 PM PKT | 25qU13uhd5... | sell | $0.00000297 | 1,129,697.748 | $3.32 | $0.03 | $0.00 |
| Sep 09, 2026, 07:30:56 PM PKT | 25qU13uhd5... | sell | $0.00000317 | 1,129,697.748 | $3.54 | $0.04 | $0.00 |
| Sep 09, 2026, 07:29:30 PM PKT | 25qU13uhd5... | sell | $0.00000313 | 753,131.832 | $2.33 | $0.02 | $0.00 |
| Sep 09, 2026, 07:24:58 PM PKT | 25qU13uhd5... | buy | $0.00000303 | 3,012,527.327 | $-9.22 | $0.09 | $0.03 |
| Sep 09, 2026, 07:13:32 PM PKT | 6ufpYW5MXq... | sell | $0.00000305 | 892,384.033 | $2.70 | $0.03 | $0.00 |
| Sep 09, 2026, 07:09:02 PM PKT | CEHAQ4j3c4... | sell | $0.00000289 | 2,618,394.823 | $7.50 | $0.08 | $0.02 |
| Sep 09, 2026, 07:06:43 PM PKT | 6ufpYW5MXq... | sell | $0.00000406 | 892,384.033 | $3.58 | $0.04 | $0.00 |
| Sep 09, 2026, 07:06:27 PM PKT | 6ufpYW5MXq... | sell | $0.00000391 | 594,922.688 | $2.30 | $0.02 | $0.00 |
| Sep 09, 2026, 07:06:22 PM PKT | 6ufpYW5MXq... | buy | $0.00000381 | 2,379,690.754 | $-9.15 | $0.09 | $0.02 |
| Sep 09, 2026, 07:02:21 PM PKT | Ah5Mc1yKgV... | sell | $0.00000304 | 2,895,593.491 | $8.72 | $0.09 | $0.02 |
| Sep 09, 2026, 07:02:17 PM PKT | FQUjTuQa9M... | sell | $0.00000303 | 2,949,358.837 | $8.83 | $0.09 | $0.03 |
| Sep 09, 2026, 07:00:13 PM PKT | CEHAQ4j3c4... | buy | $0.00000343 | 2,618,394.823 | $-9.07 | $0.09 | $0.02 |
| Sep 09, 2026, 06:58:46 PM PKT | FQUjTuQa9M... | buy | $0.00000308 | 2,949,358.837 | $-9.16 | $0.09 | $0.03 |
| Sep 09, 2026, 06:57:20 PM PKT | Ah5Mc1yKgV... | buy | $0.00000316 | 2,895,593.491 | $-9.25 | $0.09 | $0.03 |
Counterfactuals (rejected/watched candidates)
Missed runners: 2 · Good vetoes: 0
| Mint | Name | Decision | 1h | 4h | 24h | Max subsequent return |
|---|---|---|---|---|---|---|
| HHS4XUvi... | Pussy Under My Penis | REJECT | 1353% | 1353% | 1353% | 1353% |
| BMtJ7syn... | Nuclear Mongoose | REJECT | 387% | 387% | 387% | 387% |
| 4HqGdZDe... | CHAMPIONS LEAGUE | REJECT | 71% | 71% | 71% | 71% |
| C1ppxsqk... | OhShitADickAgain | REJECT | 30% | 30% | 30% | 30% |
| 8oSEzkHB... | NasCap | REJECT | 12% | 12% | 12% | 12% |
| 5qMa5YFB... | Niu Lai | REJECT | 5% | 5% | 5% | 5% |
| 8RnU4iMB... | Blepcoin | REJECT | 4% | 4% | 4% | 4% |
| AtkCEir8... | Donald Pump | REJECT | 2% | 2% | 2% | 2% |
| 97oBtxo8... | SLOPCOIN | REJECT | 0% | 1% | 2% | 2% |
| 3Ech6uZU... | falling guy | REJECT | 0% | 1% | 2% | 2% |
| HepMD6cy... | The Pairoor | REJECT | 1% | 1% | 0% | 2% |
| HFEq9ZEt... | Warren Zaïre-Emery | REJECT | 2% | 2% | 1% | 2% |
| 4LUaC8Lo... | pve | REJECT | 2% | 2% | 1% | 2% |
| EbGpsAEP... | BetOnBlack | REJECT | 2% | 2% | 2% | 2% |
| DZhJXDHG... | SELL ANSEM.FI DOMAIN | REJECT | 1% | 1% | 0% | 1% |
| EMyKi7UY... | PEARL COIN | REJECT | 1% | 1% | 0% | 1% |
| 37uwN3ZP... | Pusheen | REJECT | 1% | 1% | 1% | 1% |
| F4wextND... | pve | REJECT | 0% | 0% | 0% | 0% |
| 3F8n7m9k... | we might all actually make it | REJECT | 0% | 0% | 0% | 0% |
| Drh8eVjr... | Fancy Ducky | REJECT | 0% | 0% | 0% | 0% |
Model / backend performance
| Purpose | Model | Provider | Calls | Avg latency | Total microcredits |
|---|---|---|---|---|---|
| social_analysis | claude-haiku-4-5-20251001 | anthropic | 757 | 3684ms | 777768 |
| onchain_forensics | claude-haiku-4-5-20251001 | anthropic | 306 | 4283ms | 505963 |
| market_structure | claude-haiku-4-5-20251001 | anthropic | 295 | 4863ms | 522231 |
| entry_timing | claude-haiku-4-5-20251001 | anthropic | 117 | 5490ms | 446462 |
Single-model vs multi-model (compare) decisions
| Phantom mode | Decisions | Intelligence-informed |
|---|
Solana data health
Provider: custom (SOLANA_RPC_URL)
Multi-model proof
Distinct models used: 1 · Final Arbiter COMPARE_OK: 0 · Final Arbiter MULTI_MODEL_DEGRADED: 0
Only one distinct model has been used across every specialist role so far -- Phantom Run is not silently faking multi-model consensus, it genuinely only has one funded/executable route today (see the mission report's own audit for why).
| Agent role | Model | Provider | Backend | Calls | Total microcredits |
|---|---|---|---|---|---|
| entry_timing | claude-haiku-4-5-20251001 | anthropic | anthropic | 117 | 446462 |
| market_structure | claude-haiku-4-5-20251001 | anthropic | anthropic | 295 | 522231 |
| onchain_forensics | claude-haiku-4-5-20251001 | anthropic | anthropic | 306 | 505963 |
| social_analysis | claude-haiku-4-5-20251001 | anthropic | anthropic | 757 | 777768 |
Cost by model
| Model | Calls | Total microcredits |
|---|---|---|
| claude-haiku-4-5-20251001 | 1475 | 2252424 |
Funnel
There is currently no separate deterministic 'basic filter' stage before social analysis -- every discovered candidate enters social, and social analysis has no reject path either (it always advances to social_done, whether or not it produced usable output), so 'discovered' and 'social_entered' and 'social_passed' are the same population by construction, not evidence of a lenient filter.
| Stage | Count |
|---|---|
| Discovered | 11995 |
| Social entered | 9075 |
| Social passed | 9075 |
| Forensics entered | 749 |
| Forensics completed | 749 |
| Forensics data available | 487 |
| Risk scored (passed hard veto) | 749 |
| Hard vetoed | 326 |
| On-chain interpreted | 306 |
| Market structured | 295 |
| Entry evaluated | 117 |
| Awaiting entry (WAIT, live now) | 0 |
| Entry watch triggers fired (total) | 0 |
| Bull/Bear done | 0 |
| Final Arbiter decisions requested | 0 |
| Final: TRADE | 0 |
| Final: WATCH | 0 |
| Final: REJECT | 8900 |
| Paper trades executed | 1 |
Rejection reasons
Hard veto reasons
| Code | Count | % of hard vetoes |
|---|---|---|
| DATA_UNAVAILABLE | 262 | 80.4% |
| LIQUIDITY_INSUFFICIENT | 93 | 28.5% |
Final decision verdicts
| Verdict | Count |
|---|---|
| REJECT | 8900 |